| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 48170 | 27781 | 24 Apr 2026, 14:34:15 UTC | 25 Apr 2026, 14:34:15 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 48158 | 27762 | 24 Apr 2026, 14:30:36 UTC | 25 Apr 2026, 14:30:36 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 56181 | 52300 | 24 Apr 2026, 14:30:36 UTC | 25 Apr 2026, 14:30:36 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55876 | 51995 | 24 Apr 2026, 14:22:20 UTC | 25 Apr 2026, 14:22:20 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 47984 | 9244 | 24 Apr 2026, 14:21:34 UTC | 25 Apr 2026, 14:21:34 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 55868 | 51987 | 24 Apr 2026, 14:21:27 UTC | 25 Apr 2026, 14:21:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55861 | 51980 | 24 Apr 2026, 14:21:10 UTC | 25 Apr 2026, 14:21:10 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 47988 | 9567 | 24 Apr 2026, 14:21:10 UTC | 25 Apr 2026, 14:21:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 48006 | 9608 | 24 Apr 2026, 14:21:04 UTC | 25 Apr 2026, 14:21:04 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 55690 | 51809 | 24 Apr 2026, 14:17:22 UTC | 25 Apr 2026, 14:17:22 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55691 | 51810 | 24 Apr 2026, 14:17:22 UTC | 25 Apr 2026, 14:17:22 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55707 | 51826 | 24 Apr 2026, 14:17:22 UTC | 25 Apr 2026, 14:17:22 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55699 | 51818 | 24 Apr 2026, 14:17:21 UTC | 25 Apr 2026, 14:17:21 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55701 | 51820 | 24 Apr 2026, 14:17:21 UTC | 25 Apr 2026, 14:17:21 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 55712 | 51831 | 24 Apr 2026, 14:17:21 UTC | 25 Apr 2026, 14:17:21 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 37696 | 19554 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 37697 | 19555 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 37698 | 19556 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 37699 | 19557 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 55637 | 51756 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences