| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081845_t172706_p1_s1_x50000_y100000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:46:39 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19567 | 20005 | 24 Apr 2026, 4:57:35 UTC | 24 Apr 2026, 4:58:48 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27087 | 23072 | 24 Apr 2026, 7:36:43 UTC | 24 Apr 2026, 7:37:51 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 37697 | 22396 | 24 Apr 2026, 14:16:53 UTC | 25 Apr 2026, 14:16:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences