| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081513_t172339_p3_s1_x0_y0 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:30:58 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 9595 | 20749 | 24 Apr 2026, 0:03:31 UTC | 24 Apr 2026, 0:04:15 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25708 | 19409 | 24 Apr 2026, 7:13:57 UTC | 24 Apr 2026, 8:33:21 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 48006 | 22396 | 24 Apr 2026, 14:21:04 UTC | 25 Apr 2026, 14:21:04 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences