View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 758 | 47.5793 % |
| Microsoft Windows 10 | 711 | 44.5108 % |
| Microsoft Windows 7 | 107 | 3.1378 % |
| Microsoft Windows Server 2012 R2 | 17 | 2.3820 % |
| Microsoft Windows Server 2022 | 7 | 1.2451 % |
| Microsoft Windows Server 2008 "R2" | 11 | 0.3613 % |
| Microsoft Windows Server 2016 | 4 | 0.3445 % |
| Microsoft Windows Server 2019 | 7 | 0.2610 % |
| Microsoft Windows Server 2025 | 2 | 0.0874 % |
| Microsoft Windows 8.1 | 13 | 0.0742 % |
| Microsoft Windows 8 | 1 | 0.0119 % |
| Microsoft Windows Vista | 1 | 0.0046 % |
| Windows total | 1639 | 100.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 0 | 0.0000 % |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences