| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 22 | 32.00 | 9.64 | 308.41 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 55 | 31.71 | 8.02 | 254.32 |
| 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] | 16 | 12.00 | 7.26 | 87.15 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 7.14 | 114.23 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 38 | 35.16 | 6.98 | 245.41 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 28 | 33.29 | 6.92 | 230.40 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 15.27 | 6.90 | 105.38 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 21.67 | 6.29 | 136.23 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 23.06 | 6.19 | 142.81 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 32.00 | 5.67 | 181.45 |
| Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] | 14 | 8.00 | 5.49 | 43.93 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 5.38 | 86.14 |
| AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 24.40 | 4.88 | 119.06 |
| Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 12 | 4.00 | 4.73 | 18.93 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.97 | 15.89 |
| Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] | 11 | 28.55 | 3.49 | 99.51 |
| Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 10 | 24.00 | 3.30 | 79.15 |
| Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 13 | 24.31 | 3.16 | 76.93 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] | 22 | 23.73 | 2.53 | 60.10 |
| Total | 341 computers | 54.61 TeraFLOPS |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences