| name | wu_e1067_n13_distr_diag_to_sp_dt_sq082478_t173403_p3_s1_x150000_y150000 |
| application | Spectra of Latin squares |
| created | 24 Apr 2026, 14:54:03 UTC |
| canonical result | 68187 |
| granted credit | 9.51 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68187 | 22447 | 24 Apr 2026, 18:32:17 UTC | 24 Apr 2026, 18:40:09 UTC | Completed and validated | 451.90 | 414.34 | 9.51 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences