| Computer information | |
|---|---|
| Owner | Supericent |
| Created | 24 Jul 2025, 14:48:13 UTC |
| Total credit | 406,060 |
| Average credit | 1,900.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 596.21 OpenCL: 3.0 INTEL Intel(R) Graphics (16761MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.37 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.27 billion ops/sec |
| Measured integer speed | 59.64 billion ops/sec |
| Average upload rate | 494504.37 KB/sec |
| Average download rate | 36711.98 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 378 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1621 |
| Last contact | 24 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences