| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68180 | 63557 | 24 Apr 2026, 18:32:18 UTC | 25 Apr 2026, 18:32:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68194 | 63571 | 24 Apr 2026, 18:32:18 UTC | 25 Apr 2026, 18:32:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 75633 | 70641 | 24 Apr 2026, 18:32:18 UTC | 25 Apr 2026, 18:32:18 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 75712 | 70720 | 24 Apr 2026, 18:32:18 UTC | 25 Apr 2026, 18:32:18 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 75715 | 70723 | 24 Apr 2026, 18:32:18 UTC | 25 Apr 2026, 18:32:18 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 68145 | 63522 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68147 | 63524 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68148 | 63525 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68154 | 63531 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68158 | 63535 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68164 | 63541 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68168 | 63545 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68174 | 63551 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68184 | 63561 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68185 | 63562 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68187 | 63564 | 24 Apr 2026, 18:32:17 UTC | 24 Apr 2026, 18:40:09 UTC | Completed and validated | 451.90 | 414.34 | 9.51 | Spectra of Latin squares v3.09 windows_x86_64 |
| 68188 | 63565 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68189 | 63566 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68190 | 63567 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 68191 | 63568 | 24 Apr 2026, 18:32:17 UTC | 25 Apr 2026, 18:32:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences