| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20427 | 20415 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20428 | 20416 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20429 | 20417 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20430 | 20418 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20432 | 20420 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20433 | 20421 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20434 | 20422 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20435 | 20423 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20437 | 20425 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20438 | 20426 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20439 | 20427 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20440 | 20428 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20441 | 20429 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20442 | 20430 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20444 | 20432 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20445 | 20433 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20446 | 20434 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20447 | 20435 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20448 | 20436 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 20449 | 20437 | 24 Apr 2026, 5:21:47 UTC | 25 Apr 2026, 5:21:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences