| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081874_t172738_p1_s1_x100000_y100000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:47:37 UTC |
| canonical result | 20434 |
| granted credit | 50.16 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20434 | 22292 | 24 Apr 2026, 5:21:47 UTC | 24 Apr 2026, 20:02:44 UTC | Completed and validated | 4,836.67 | 4,822.98 | 50.16 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences