| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1156 | 1173 | 23 Apr 2026, 22:35:39 UTC | 24 Apr 2026, 22:35:39 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1187 | 1204 | 23 Apr 2026, 22:35:29 UTC | 24 Apr 2026, 22:35:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1189 | 1206 | 23 Apr 2026, 22:35:29 UTC | 24 Apr 2026, 22:35:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1161 | 1178 | 23 Apr 2026, 22:35:19 UTC | 24 Apr 2026, 22:35:19 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1171 | 1188 | 23 Apr 2026, 22:35:19 UTC | 24 Apr 2026, 22:35:19 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 5385 | 5402 | 23 Apr 2026, 22:35:09 UTC | 24 Apr 2026, 22:35:09 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1184 | 1201 | 23 Apr 2026, 22:35:09 UTC | 24 Apr 2026, 22:35:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1185 | 1202 | 23 Apr 2026, 22:35:09 UTC | 24 Apr 2026, 22:35:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1186 | 1203 | 23 Apr 2026, 22:35:09 UTC | 24 Apr 2026, 22:35:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1152 | 1169 | 23 Apr 2026, 22:34:59 UTC | 24 Apr 2026, 22:34:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1153 | 1170 | 23 Apr 2026, 22:34:59 UTC | 24 Apr 2026, 22:34:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1178 | 1195 | 23 Apr 2026, 22:34:59 UTC | 24 Apr 2026, 22:34:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 5355 | 5372 | 23 Apr 2026, 22:34:59 UTC | 24 Apr 2026, 22:34:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 5377 | 5394 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1166 | 1183 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1175 | 1192 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 5359 | 5376 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 5367 | 5384 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 5368 | 5385 | 23 Apr 2026, 22:34:50 UTC | 24 Apr 2026, 22:34:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1157 | 1174 | 23 Apr 2026, 22:34:49 UTC | 24 Apr 2026, 22:34:49 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences