| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081372_t172189_p2_s1_x50000_y150000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:26:11 UTC |
| canonical result | 5359 |
| granted credit | 30.02 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5359 | 15655 | 23 Apr 2026, 22:34:50 UTC | 23 Apr 2026, 23:18:34 UTC | Completed and validated | 2,551.93 | 2,529.25 | 30.02 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences