| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081514_t172340_p2_s1_x0_y150000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:30:59 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 9617 | 20749 | 24 Apr 2026, 0:03:31 UTC | 24 Apr 2026, 0:04:15 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25727 | 22698 | 24 Apr 2026, 7:14:43 UTC | 24 Apr 2026, 9:56:34 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 53404 | --- | --- | --- | Unsent | --- | --- | --- | --- |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences