| name | wu_e1067_n13_distr_diag_to_sp_dt_sq081792_t172648_p1_s1_x150000_y150000 |
| application | Spectra of Latin squares |
| created | 23 Apr 2026, 22:44:52 UTC |
| canonical result | 17973 |
| granted credit | 8.74 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 10, 12, 10 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17973 | 22574 | 24 Apr 2026, 4:18:17 UTC | 24 Apr 2026, 4:31:29 UTC | Completed and validated | 590.94 | 576.45 | 8.74 | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences