Top participants

RankNameRecent average creditTotal creditCountryParticipant since
481 SoGxMeat 10 101 International 13 Mar 2026, 0:47:36 UTC
482 Infomat 10 12,647 France 19 Sep 2017, 6:09:37 UTC
483 Korvinn 10 193,427 12 Apr 2025, 20:59:26 UTC
484 Ncard00 9 240,369 None 7 Sep 2024, 23:17:49 UTC
485 John Lynch 8 28,259 9 Nov 2021, 9:06:26 UTC
486 WallyWallace 8 81 8 Mar 2026, 8:31:21 UTC
487 Guilherme Moreno Guimaraes 8 65,416 17 Nov 2021, 19:16:14 UTC
488 Leo99 8 40,471 5 Sep 2025, 8:57:27 UTC
489 [AF>Libristes] Kao 7 108,491 International 4 Oct 2017, 13:53:39 UTC
490 SC0RPI0M00N 6 499,343 International 25 Dec 2018, 7:07:06 UTC
491 Nordstarr 6 16,836 28 Nov 2023, 19:06:41 UTC
492 UZi 6 117,477 International 5 Nov 2017, 22:13:27 UTC
493 Xenon 5 163,781 French Polynesia 31 Jul 2018, 22:18:03 UTC
494 GFcommander 5 63 2 Apr 2026, 13:23:29 UTC
495 UBT - wbiz 5 1,139,071 United Kingdom 23 Apr 2023, 6:15:27 UTC
496 teoparas 4 352,124 20 May 2024, 10:58:08 UTC
497 nameless 3 33 7 Apr 2026, 17:11:32 UTC
498 Alex Kostyrin 3 4,505,602 14 Nov 2022, 10:22:30 UTC
499 VitsleiPutslei 3 243,609 Russia 9 Dec 2022, 6:24:10 UTC
500 [AF>EDLS] Samuel debergh 3 417 France 12 Mar 2021, 19:52:36 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences