Top participants

RankNameRecent average creditTotal creditCountryParticipant since
401 James D Shaw 75 89,436 United States 6 Jan 2020, 14:09:45 UTC
402 Ufol 75 310,411 Poland 11 Sep 2017, 19:04:56 UTC
403 Drumheller 75 630,647 None 9 Mar 2018, 20:02:12 UTC
404 ZadoRash 74 42,520 Italy 20 Mar 2019, 20:38:09 UTC
405 Thorbjoern 73 252,777 Germany 8 Jun 2020, 11:09:39 UTC
406 JAdSC 73 45,786 Portugal 17 Dec 2020, 23:28:21 UTC
407 mg13 [HWU] 72 576,932 Italy 26 Dec 2019, 0:01:35 UTC
408 Oppie 71 34,545 United States 19 Feb 2020, 15:08:06 UTC
409 Gaucho 70 7,571,113 Germany 2 Jan 2019, 17:43:34 UTC
410 4thelulzgamer 69 1,822 28 Oct 2025, 7:54:09 UTC
411 Chrits55 68 274,871 International 17 Nov 2019, 4:16:19 UTC
412 ich-selbst 66 405,263 31 May 2024, 8:57:55 UTC
413 bill brandt-gasuen2 66 143,218 14 Oct 2024, 6:37:50 UTC
414 Jason Jung 64 2,027,097 United States 7 Apr 2023, 20:21:57 UTC
415 fab313 62 5,315 International 17 Nov 2019, 16:33:05 UTC
416 Spot T 62 511,284 Italy 22 Nov 2021, 5:42:23 UTC
417 KR3OUX 62 82,398 International 18 Mar 2020, 23:39:08 UTC
418 Plejaden 61 805,502 Austria 17 Nov 2017, 18:33:11 UTC
419 pedro 59 651 International 25 Jul 2020, 14:17:24 UTC
420 As 58 13,257 13 Nov 2023, 11:11:24 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences