Top participants

RankNameRecent average creditTotal creditCountryParticipant since
301 genseed 292 3,973,721 Russia 6 Feb 2019, 19:43:19 UTC
302 Dacicus Geometricus 289 801,415 United States 23 Mar 2020, 3:55:07 UTC
303 keiii420 288 211,247 Japan 16 Nov 2019, 23:31:13 UTC
304 Rustelo 285 115,788 Russia 15 Jan 2018, 13:10:44 UTC
305 ToEst 278 6,369,583 Russia 10 Nov 2022, 18:18:59 UTC
306 philip-in-hongkong 276 673,491 Hong Kong 8 Sep 2017, 16:02:19 UTC
307 Opus_Ludskiy 273 38,294 Canada 19 Apr 2024, 20:36:08 UTC
308 [AF>Occitania] gillou 271 796,668 31 Dec 2022, 11:17:04 UTC
309 hmpl 266 24,230 29 Dec 2025, 10:18:58 UTC
310 Maxim Veselov 256 41,377 Russia 10 May 2024, 22:01:03 UTC
311 A-Stats 255 4,606 France 5 Mar 2020, 9:35:45 UTC
312 spasname 254 34,427 2 Nov 2025, 1:54:53 UTC
313 nyannko 253 222,750 27 Mar 2024, 8:00:08 UTC
314 bady 250 25,501 13 Jan 2024, 1:29:12 UTC
315 Frodoger 247 595,485 International 30 Apr 2019, 14:28:04 UTC
316 hexdvi 235 36,877 Brazil 5 Mar 2026, 3:15:45 UTC
317 Borealis 230 2,500 6 Aug 2025, 3:36:04 UTC
318 Jensie 227 21,358 Germany 15 Dec 2019, 20:52:38 UTC
319 Shmya-2 219 14,231,504 Russia 18 Dec 2017, 14:19:14 UTC
320 WNj 218 222,387 International 4 Oct 2017, 12:00:56 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences