Top participants

RankNameRecent average creditTotal creditCountryParticipant since
201 Dennis 1,177 614,626 United Kingdom 19 Jul 2019, 20:27:22 UTC
202 kim-b-h 1,145 1,236,783 Denmark 26 Sep 2017, 3:50:10 UTC
203 Egor 1,121 1,038,221 Russia 15 Jan 2020, 15:14:14 UTC
204 Galah 1,116 23,966 None 2 May 2020, 18:18:36 UTC
205 amazing 1,111 3,797,664 Korea, South 8 Sep 2017, 5:00:20 UTC
206 Thompson 1,106 789,030 25 Nov 2023, 8:11:12 UTC
207 alex-g21rus 1,090 19,539 13 Oct 2025, 8:26:56 UTC
208 lsst 1,055 335,533 5 Apr 2023, 6:54:06 UTC
209 Dirk Broer 1,015 1,271,765 British Virgin Islands 11 Sep 2017, 14:14:19 UTC
210 Angelos Athanasopoulos 996 609,357 Greece 18 Oct 2019, 23:55:38 UTC
211 Maroly 984 183,392 Japan 23 Mar 2019, 8:00:56 UTC
212 Cashran 981 52,353 None 28 Aug 2020, 15:53:28 UTC
213 froggen 973 696,619 Australia 21 Jul 2019, 0:06:23 UTC
214 SavMY 927 2,128,350 Russia 21 Oct 2020, 6:42:09 UTC
215 [B^S] fred 905 674,325 United States 12 Oct 2017, 20:12:34 UTC
216 Arkhenia 903 1,026,582 France 16 Nov 2021, 22:28:44 UTC
217 Международная база наблюдений комет 891 10,223,489 Russia 7 Sep 2017, 20:25:17 UTC
218 ToEst 879 6,368,581 Russia 10 Nov 2022, 18:18:59 UTC
219 bloodrain 878 36,253 International 2 Sep 2018, 22:24:56 UTC
220 lugau 876 789,013 Germany 21 Jan 2018, 8:34:29 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences