Top participants

RankNameRecent average creditTotal creditCountryParticipant since
101 blitzzkreeg 4,130 5,750,646 Canada 10 Oct 2019, 2:20:36 UTC
102 [AF>Libristes] nico8313 4,075 77,943 International 8 Dec 2017, 23:56:56 UTC
103 Ian (NapierNimbus) 3,998 439,990 United Kingdom 2 Apr 2020, 18:57:44 UTC
104 Smrt_HB 3,998 2,167,297 Czech Republic 26 Jul 2018, 9:37:42 UTC
105 cmelik 3,988 417,565 28 Jun 2025, 12:42:24 UTC
106 Professional 3,966 3,659,684 5 Mar 2025, 23:05:46 UTC
107 Veno 3,942 337,427 International 21 Nov 2025, 15:05:49 UTC
108 [KWSN]John Galt 007 3,928 5,640,033 20 May 2024, 19:36:56 UTC
109 Ragnarsdad 3,894 838,049 6 Nov 2021, 19:14:40 UTC
110 Paulteo 3,864 2,154,357 Germany 4 Oct 2017, 19:22:11 UTC
111 Profile UBT - Mikeejones 3,847 719,946 United Kingdom 12 Oct 2017, 17:45:57 UTC
112 CoolAtchOk 3,710 248,150,157 Russia 7 Mar 2018, 10:40:14 UTC
113 Profile BlisteringSheep 3,665 5,770,792 Netherlands Antilles 22 Jun 2018, 2:58:11 UTC
114 Uwe Pilz 3,635 924,717 Germany 14 Jun 2023, 6:16:13 UTC
115 Птицы Петрозаводска 3,596 18,101,870 Russia 2 Feb 2018, 9:16:48 UTC
116 bill brandt-gasuen2 3,433 142,538 14 Oct 2024, 6:37:50 UTC
117 vvter 3,412 1,888,423 6 Jan 2023, 20:00:43 UTC
118 beslade 3,411 135,112 United States 11 Jan 2026, 17:52:10 UTC
119 Taiwan Independence 3,338 342,446 Taiwan 10 May 2020, 11:47:11 UTC
120 Joe Noroian 3,303 231,434 United States 11 Feb 2019, 23:18:07 UTC
Previous 20 · Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences