| Computer information | |
|---|---|
| Owner | Vincent Dark |
| Created | 16 Feb 2026, 4:16:12 UTC |
| Total credit | 72,540 |
| Average credit | 4,619.01 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 1.70GHz [Family 6 Model 158 Stepping 12] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 15.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.93 billion ops/sec |
| Measured integer speed | 14.63 billion ops/sec |
| Average upload rate | 380801.7 KB/sec |
| Average download rate | 21642.22 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 11501 |
| Last contact | 22 Feb 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences