| Computer information | |
|---|---|
| Owner | zvasi_000 |
| Created | 6 Feb 2026, 19:20:51 UTC |
| Total credit | 137,406 |
| Average credit | 2,455.55 |
| Cross project credit | |
| CPU type | GenuineIntel Intel Core Processor (Broadwell, IBRS) [Family 6 Model 61 Stepping 2] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate N x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.4 |
| Memory | 2.42 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.97 billion ops/sec |
| Measured integer speed | 10.13 billion ops/sec |
| Average upload rate | 72487.21 KB/sec |
| Average download rate | 13271.26 KB/sec |
| Average turnaround time | 0.71 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 12021 |
| Last contact | 8 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences