| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Jan 2026, 10:08:18 UTC |
| Total credit | 40,365 |
| Average credit | 3,082.07 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.88 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.16 billion ops/sec |
| Measured integer speed | 22.53 billion ops/sec |
| Average upload rate | 238959.57 KB/sec |
| Average download rate | 31351.2 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2025 |
| Last contact | 4 Feb 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences