| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Nov 2025, 16:02:01 UTC |
| Total credit | 912,502 |
| Average credit | 13,437.63 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 63.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.98 billion ops/sec |
| Measured integer speed | 17.48 billion ops/sec |
| Average upload rate | 228548.66 KB/sec |
| Average download rate | 15249.5 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 21148 |
| Last contact | 7 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences