| Computer information | |
|---|---|
| Owner | whizbang |
| Created | 24 Sep 2025, 14:01:12 UTC |
| Total credit | 760,548 |
| Average credit | 17,370.45 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 80 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.4) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 127.63 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.91 billion ops/sec |
| Measured integer speed | 21.22 billion ops/sec |
| Average upload rate | 631919.69 KB/sec |
| Average download rate | 2333.57 KB/sec |
| Average turnaround time | 0.36 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 40453 |
| Last contact | 8 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences