| Computer information | |
|---|---|
| Owner | Nick79 |
| Created | 26 Jun 2025, 18:47:42 UTC |
| Total credit | 612,609 |
| Average credit | 4,012.79 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7302 16-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5050 (8150MB) driver: 581.57 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 127.85 GB |
| Cache | 512 KB |
| Measured floating point speed | 6.46 billion ops/sec |
| Measured integer speed | 21.38 billion ops/sec |
| Average upload rate | 760120.58 KB/sec |
| Average download rate | 70597.93 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 27073 |
| Last contact | 17 Feb 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences