| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Jun 2025, 22:25:51 UTC |
| Total credit | 721,479 |
| Average credit | 29,406.18 |
| CPU type | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] |
| Number of processors | 32 |
| Coprocessors | [8] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 566.03 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.50) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.93 GB |
| Cache | 512 KB |
| Measured floating point speed | 11.25 billion ops/sec |
| Measured integer speed | 37.01 billion ops/sec |
| Average upload rate | 310693.31 KB/sec |
| Average download rate | 9938.37 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 26512 |
| Last contact | 9 Mar 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences