| Computer information | |
|---|---|
| Owner | yanyan850302 |
| Created | 14 Apr 2025, 4:58:15 UTC |
| Total credit | 184,310 |
| Average credit | 3,292.77 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 5 225H [Family 6 Model 197 Stepping 2] |
| Number of processors | 14 |
| Coprocessors | INTEL Intel(R) Arc(TM) 130T GPU (16GB) (16797MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 31.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 8.85 billion ops/sec |
| Measured integer speed | 53.74 billion ops/sec |
| Average upload rate | 179915.23 KB/sec |
| Average download rate | 4362.82 KB/sec |
| Average turnaround time | 0.8 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 9445 |
| Last contact | 8 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences