| Computer information | |
|---|---|
| Owner | Yuriy Naydenov |
| Created | 25 Dec 2024, 14:49:09 UTC |
| Total credit | 343,154 |
| Average credit | 2,429.87 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) 9850 Quad-Core Processor [Family 16 Model 2 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (2048MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.8 |
| Memory | 4 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.14 billion ops/sec |
| Measured integer speed | 10.1 billion ops/sec |
| Average upload rate | 115817.82 KB/sec |
| Average download rate | 15144.41 KB/sec |
| Average turnaround time | 0.24 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 22200 |
| Last contact | 4 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences