| Computer information | |
|---|---|
| Owner | 7259001 |
| Created | 21 Dec 2024, 1:31:14 UTC |
| Total credit | 1,893,433 |
| Average credit | 2,711.15 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 566.36 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.9 |
| Memory | 15.86 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.56 billion ops/sec |
| Measured integer speed | 36.15 billion ops/sec |
| Average upload rate | 297863 KB/sec |
| Average download rate | 59069.56 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 128884 |
| Last contact | 9 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences