| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Nov 2024, 18:03:03 UTC |
| Total credit | 2,374,090 |
| Average credit | 15,714.17 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14771MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.63 GB |
| Cache | 2048 KB |
| Measured floating point speed | 7 billion ops/sec |
| Measured integer speed | 47.47 billion ops/sec |
| Average upload rate | 263069.97 KB/sec |
| Average download rate | 13891.17 KB/sec |
| Average turnaround time | 1.05 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 60763 |
| Last contact | 9 Feb 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences