| Computer information | |
|---|---|
| Owner | Laurent Cheylat |
| Created | 25 Jun 2024, 18:06:43 UTC |
| Total credit | 2,427,028 |
| Average credit | 11,097.75 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12477MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.1.12) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.16 GB |
| Cache | 1024 KB |
| Measured floating point speed | 9.08 billion ops/sec |
| Measured integer speed | 43.08 billion ops/sec |
| Average upload rate | 2947003.02 KB/sec |
| Average download rate | 9637.69 KB/sec |
| Average turnaround time | 0.42 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 162973 |
| Last contact | 9 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences