| Computer information | |
|---|---|
| Owner | Argut |
| Created | 12 Feb 2024, 21:12:38 UTC |
| Total credit | 9,632,168 |
| Average credit | 16,737.18 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 7.24.1 |
| Memory | 15.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.24 billion ops/sec |
| Measured integer speed | 15.41 billion ops/sec |
| Average upload rate | 186.49 KB/sec |
| Average download rate | 19183.43 KB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1356547 |
| Last contact | 6 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences