| Computer information | |
|---|---|
| Owner | aisong220 |
| Created | 29 Nov 2023, 4:19:22 UTC |
| Total credit | 3,385,619 |
| Average credit | 2,064.38 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 591.86 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 7.24.1 |
| Memory | 63.82 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.73 billion ops/sec |
| Measured integer speed | 37.26 billion ops/sec |
| Average upload rate | 42.97 KB/sec |
| Average download rate | 48152.14 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 239 |
| Comparison by results | Compare |
| Number of times client has contacted server | 276141 |
| Last contact | 24 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences