| Computer information | |
|---|---|
| Owner | RealPerson |
| Created | 4 Oct 2023, 12:51:36 UTC |
| Total credit | 141,859 |
| Average credit | 1,978.99 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (7102MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics 770 (8034MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.10) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 15.69 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.08 billion ops/sec |
| Measured integer speed | 24.39 billion ops/sec |
| Average upload rate | 413152.39 KB/sec |
| Average download rate | 34134.76 KB/sec |
| Average turnaround time | 0.38 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 14678 |
| Last contact | 2 Apr 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences