| Computer information | |
|---|---|
| Owner | jowi90 |
| Created | 6 Aug 2022, 13:55:04 UTC |
| Total credit | 63,236 |
| Average credit | 3,063.08 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 595.71 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (18581MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 47.06 GB |
| Cache | 1024 KB |
| Measured floating point speed | 11.21 billion ops/sec |
| Measured integer speed | 41.16 billion ops/sec |
| Average upload rate | 1274320.55 KB/sec |
| Average download rate | 13644.16 KB/sec |
| Average turnaround time | 0.66 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1798 |
| Last contact | 25 Mar 2026 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences