| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4996 | 5013 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 4997 | 5014 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 9134 | 9147 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9135 | 9148 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9142 | 9155 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9148 | 9161 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9149 | 9162 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9150 | 9163 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9151 | 9164 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9152 | 9165 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9153 | 9166 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9154 | 9167 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9155 | 9168 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9156 | 9169 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9157 | 9170 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 9158 | 9171 | 23 Apr 2026, 23:52:14 UTC | 24 Apr 2026, 23:52:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 4967 | 4984 | 23 Apr 2026, 23:52:07 UTC | 24 Apr 2026, 23:52:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 4968 | 4985 | 23 Apr 2026, 23:52:07 UTC | 24 Apr 2026, 23:52:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 4970 | 4987 | 23 Apr 2026, 23:52:07 UTC | 24 Apr 2026, 23:52:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 4971 | 4988 | 23 Apr 2026, 23:52:07 UTC | 24 Apr 2026, 23:52:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences