| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 27602 | 25177 | 24 Apr 2026, 7:43:54 UTC | 25 Apr 2026, 7:43:54 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27614 | 25189 | 24 Apr 2026, 7:43:54 UTC | 25 Apr 2026, 7:43:54 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27039 | 19492 | 24 Apr 2026, 7:36:33 UTC | 25 Apr 2026, 7:36:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27040 | 19494 | 24 Apr 2026, 7:36:33 UTC | 25 Apr 2026, 7:36:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27041 | 19495 | 24 Apr 2026, 7:36:33 UTC | 25 Apr 2026, 7:36:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27042 | 19497 | 24 Apr 2026, 7:36:33 UTC | 25 Apr 2026, 7:36:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27043 | 19498 | 24 Apr 2026, 7:36:33 UTC | 25 Apr 2026, 7:36:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27034 | 19482 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27035 | 19484 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27036 | 19485 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27037 | 19488 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27038 | 19491 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27044 | 19501 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27045 | 19503 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27046 | 19504 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27047 | 19505 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27048 | 19507 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27049 | 19508 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27050 | 19510 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 27053 | 19514 | 24 Apr 2026, 7:36:32 UTC | 25 Apr 2026, 7:36:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences