| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 66562 | 61943 | 24 Apr 2026, 16:54:07 UTC | 25 Apr 2026, 16:54:07 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 61655 | 57515 | 24 Apr 2026, 16:52:59 UTC | 25 Apr 2026, 16:52:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 66490 | 61871 | 24 Apr 2026, 16:48:56 UTC | 25 Apr 2026, 16:48:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 61529 | 57389 | 24 Apr 2026, 16:48:18 UTC | 25 Apr 2026, 16:48:18 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 61470 | 57330 | 24 Apr 2026, 16:46:40 UTC | 25 Apr 2026, 16:46:40 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 66406 | 61787 | 24 Apr 2026, 16:42:08 UTC | 25 Apr 2026, 16:42:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 66298 | 61679 | 24 Apr 2026, 16:39:14 UTC | 25 Apr 2026, 16:39:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 61199 | 57059 | 24 Apr 2026, 16:39:07 UTC | 25 Apr 2026, 16:39:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 61180 | 57040 | 24 Apr 2026, 16:38:59 UTC | 25 Apr 2026, 16:38:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 66152 | 61533 | 24 Apr 2026, 16:30:20 UTC | 25 Apr 2026, 16:30:20 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 66083 | 61464 | 24 Apr 2026, 16:28:12 UTC | 25 Apr 2026, 16:28:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 60732 | 56593 | 24 Apr 2026, 16:26:41 UTC | 25 Apr 2026, 16:26:41 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 60690 | 56551 | 24 Apr 2026, 16:26:34 UTC | 25 Apr 2026, 16:26:34 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 66003 | 61384 | 24 Apr 2026, 16:22:24 UTC | 25 Apr 2026, 16:22:24 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 60561 | 56422 | 24 Apr 2026, 16:22:17 UTC | 24 Apr 2026, 17:28:55 UTC | Completed and validated | 493.61 | 2.16 | 11.75 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 65851 | 61234 | 24 Apr 2026, 16:17:06 UTC | 24 Apr 2026, 16:50:51 UTC | Completed and validated | 519.51 | 516.41 | 10.61 | Spectra of Latin squares v3.09 windows_x86_64 |
| 60341 | 56202 | 24 Apr 2026, 16:16:59 UTC | 24 Apr 2026, 16:46:40 UTC | Completed and validated | 493.67 | 2.08 | 11.39 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 60338 | 56199 | 24 Apr 2026, 16:16:52 UTC | 24 Apr 2026, 16:42:15 UTC | Completed and validated | 583.37 | 13.84 | 13.51 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 65843 | 61226 | 24 Apr 2026, 16:14:38 UTC | 25 Apr 2026, 16:14:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 60234 | 56095 | 24 Apr 2026, 16:12:30 UTC | 24 Apr 2026, 16:27:04 UTC | Completed and validated | 701.20 | 2.20 | 16.42 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences