| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 11272 | 11283 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11273 | 11284 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11274 | 11285 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11276 | 11287 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11278 | 11289 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11293 | 11304 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11247 | 11258 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11248 | 11259 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 11251 | 11262 | 24 Apr 2026, 0:44:56 UTC | 25 Apr 2026, 0:44:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences