| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 7867 | 7881 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7868 | 7882 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7869 | 7883 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7870 | 7884 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7871 | 7885 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 3540 | 3557 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3542 | 3559 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3543 | 3560 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3544 | 3561 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3545 | 3562 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3546 | 3563 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 3547 | 3564 | 23 Apr 2026, 23:16:26 UTC | 24 Apr 2026, 23:16:26 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 7866 | 7880 | 23 Apr 2026, 23:16:25 UTC | 24 Apr 2026, 23:16:25 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7872 | 7886 | 23 Apr 2026, 23:16:25 UTC | 24 Apr 2026, 23:16:25 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 3541 | 3558 | 23 Apr 2026, 23:16:25 UTC | 24 Apr 2026, 23:16:25 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 7827 | 7841 | 23 Apr 2026, 23:16:18 UTC | 24 Apr 2026, 23:16:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7829 | 7843 | 23 Apr 2026, 23:16:18 UTC | 24 Apr 2026, 23:16:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7830 | 7844 | 23 Apr 2026, 23:16:18 UTC | 24 Apr 2026, 23:16:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7831 | 7845 | 23 Apr 2026, 23:16:18 UTC | 24 Apr 2026, 23:16:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 7833 | 7847 | 23 Apr 2026, 23:16:18 UTC | 24 Apr 2026, 23:16:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences