| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19321 | 19309 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19322 | 19310 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19323 | 19311 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19326 | 19314 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19327 | 19315 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19333 | 19321 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19336 | 19324 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19337 | 19325 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19338 | 19326 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19339 | 19327 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19340 | 19328 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19341 | 19329 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19343 | 19331 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19344 | 19332 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19346 | 19334 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19349 | 19337 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19350 | 19338 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19352 | 19340 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19353 | 19341 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 19354 | 19342 | 24 Apr 2026, 4:52:10 UTC | 25 Apr 2026, 4:52:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences