| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 65042 | 60425 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65043 | 60426 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65044 | 60427 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65047 | 60430 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65050 | 60433 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65062 | 60445 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65063 | 60446 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65064 | 60447 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65066 | 60449 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65068 | 60451 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65070 | 60453 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65071 | 60454 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65072 | 60455 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65074 | 60457 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65075 | 60458 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65077 | 60460 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65078 | 60461 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65079 | 60462 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65081 | 60464 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 65083 | 60466 | 24 Apr 2026, 15:48:39 UTC | 25 Apr 2026, 15:48:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences