| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 25451 | 6860 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25454 | 6863 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25457 | 6866 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25458 | 6867 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25461 | 6870 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25463 | 6872 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25471 | 6880 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25472 | 6881 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25473 | 6882 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25474 | 6883 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25475 | 6884 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25476 | 6885 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25477 | 6886 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25478 | 6887 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25479 | 6888 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25480 | 6889 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25481 | 6890 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25485 | 6894 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25486 | 6895 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 25489 | 6898 | 24 Apr 2026, 7:08:28 UTC | 24 Apr 2026, 10:14:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences