| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 67345 | 62725 | 24 Apr 2026, 17:36:47 UTC | 25 Apr 2026, 17:36:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67347 | 62727 | 24 Apr 2026, 17:36:47 UTC | 25 Apr 2026, 17:36:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 63133 | 58992 | 24 Apr 2026, 17:36:47 UTC | 25 Apr 2026, 17:36:47 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 67266 | 62646 | 24 Apr 2026, 17:31:08 UTC | 25 Apr 2026, 17:31:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 62936 | 58795 | 24 Apr 2026, 17:31:08 UTC | 25 Apr 2026, 17:31:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 62974 | 58833 | 24 Apr 2026, 17:31:08 UTC | 25 Apr 2026, 17:31:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 67195 | 62575 | 24 Apr 2026, 17:27:49 UTC | 25 Apr 2026, 17:27:49 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67196 | 62576 | 24 Apr 2026, 17:27:49 UTC | 25 Apr 2026, 17:27:49 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 62846 | 58705 | 24 Apr 2026, 17:27:49 UTC | 25 Apr 2026, 17:27:49 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 62855 | 58714 | 24 Apr 2026, 17:27:49 UTC | 25 Apr 2026, 17:27:49 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 62865 | 58724 | 24 Apr 2026, 17:27:49 UTC | 25 Apr 2026, 17:27:49 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 67112 | 62492 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67113 | 62493 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67117 | 62497 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67119 | 62499 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67126 | 62506 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 67128 | 62508 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 62698 | 58557 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 62708 | 58567 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 62712 | 58571 | 24 Apr 2026, 17:24:08 UTC | 25 Apr 2026, 17:24:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences