| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 52829 | 49450 | 24 Apr 2026, 13:18:01 UTC | 25 Apr 2026, 13:18:01 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52852 | 49473 | 24 Apr 2026, 13:18:01 UTC | 25 Apr 2026, 13:18:01 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52864 | 49485 | 24 Apr 2026, 13:18:01 UTC | 25 Apr 2026, 13:18:01 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 36239 | 33802 | 24 Apr 2026, 13:18:01 UTC | 24 Apr 2026, 13:21:42 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 36278 | 33841 | 24 Apr 2026, 13:18:01 UTC | 24 Apr 2026, 13:21:42 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 36128 | 33691 | 24 Apr 2026, 13:10:29 UTC | 24 Apr 2026, 13:14:06 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 36131 | 33694 | 24 Apr 2026, 13:10:29 UTC | 24 Apr 2026, 13:14:06 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 52533 | 49154 | 24 Apr 2026, 13:10:29 UTC | 25 Apr 2026, 13:10:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52538 | 49159 | 24 Apr 2026, 13:10:29 UTC | 25 Apr 2026, 13:10:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52539 | 49160 | 24 Apr 2026, 13:10:29 UTC | 25 Apr 2026, 13:10:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52540 | 49161 | 24 Apr 2026, 13:10:29 UTC | 25 Apr 2026, 13:10:29 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52346 | 48972 | 24 Apr 2026, 13:05:04 UTC | 25 Apr 2026, 13:05:04 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 36024 | 33587 | 24 Apr 2026, 13:05:04 UTC | 24 Apr 2026, 13:10:22 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 52281 | 48907 | 24 Apr 2026, 13:05:03 UTC | 24 Apr 2026, 13:21:42 UTC | Completed and validated | 768.05 | 11.58 | 12.78 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52327 | 48953 | 24 Apr 2026, 13:05:03 UTC | 24 Apr 2026, 13:21:42 UTC | Completed and validated | 733.90 | 1.77 | 12.18 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 52342 | 48968 | 24 Apr 2026, 13:05:03 UTC | 24 Apr 2026, 13:18:01 UTC | Completed and validated | 732.63 | 1.77 | 12.05 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 36015 | 33578 | 24 Apr 2026, 13:05:03 UTC | 24 Apr 2026, 13:10:22 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 36036 | 33599 | 24 Apr 2026, 13:05:03 UTC | 24 Apr 2026, 13:10:22 UTC | Error while downloading | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 51762 | 48388 | 24 Apr 2026, 12:51:24 UTC | 24 Apr 2026, 13:14:06 UTC | Completed and validated | 747.42 | 12.48 | 12.21 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 51766 | 48392 | 24 Apr 2026, 12:51:24 UTC | 24 Apr 2026, 13:14:06 UTC | Completed and validated | 725.13 | 1.80 | 11.83 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences