| Name | wu_e1067_n13_distr_diag_to_sp_dt_sq081845_t172706_p1_s1_x50000_y50000_1 |
| Workunit | 19557 |
| Created | 24 Apr 2026, 4:58:52 UTC |
| Sent | 24 Apr 2026, 7:36:43 UTC |
| Report deadline | 25 Apr 2026, 7:36:43 UTC |
| Received | 24 Apr 2026, 7:37:51 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 23072 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 10.63 GFLOPS |
| Application version | Spectra of Latin squares v3.09 windows_x86_64 |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <message> app_version download error: couldn't get input files: <file_xfer_error> <file_name>rake_lsspectra_sp_dt_3.9_windows_intelx86_64.txt</file_name> <error_code>-120 (RSA key check failed for file)</error_code> <error_message>signature verification failed</error_message> </file_xfer_error> </message> ]]>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences