Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 476 38.1729 %
8.0.2 397 23.0488 %
8.2.4 314 14.9866 %
7.24.1 103 7.5505 %
7.20.2 76 4.8056 %
8.2.9 87 2.7548 %
7.16.20 52 2.3235 %
8.0.4 33 1.9607 %
7.24.5 8 1.5515 %
7.16.11 27 0.6357 %
8.2.1 15 0.5277 %
8.2.5 8 0.5054 %
8.0.3 1 0.4026 %
7.22.2 14 0.2675 %
7.6.33 2 0.2038 %
7.14.2 13 0.1776 %
8.1.0 2 0.0687 %
8.2.7 2 0.0301 %
8.3.0 3 0.0160 %
7.16.5 2 0.0060 %
8.2.6 2 0.0037 %
7.16.6 1 0.0004 %
7.12.1 1 0.0000 %

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences